Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2005-02-21 --- 2005-02-25

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF503| 13000| 13500| 13000| 13480  |   190 |   5394| -1100 | 13475 |  34856|    23.32023
CF504| 13670| 13700| 13270| 13610  |   220 |  13600| -4680 | 13600 | 104068|    70.25090
CF505| 13555| 13765| 13375| 13705  |   195 |  26492| -2028 | 13710 | 136878|    93.25057
CF506| 13700| 13890| 13515| 13820  |   185 |  20626|  2524 | 13825 |  59292|    40.75790
CF507| 13750| 13930| 13590| 13860  |   100 |  10506|  5552 | 13875 |  50692|    35.01554
CF508| 13850| 14000| 13710| 13940  |   110 |    132|    46 | 13950 |   1654|     1.15023
CF509| 14140| 14230| 13795| 14195  |   110 |    122|    16 | 14190 |     96|     0.06757
CF510| 13880| 14420| 13880| 14300  |     0 |     52|    20 | 14325 |     78|     0.05552
CF511| 13750| 14375| 13650| 14125  |   375 |     24|     6 | 14260 |    272|     0.19313
CF512|    - | 14440|    - | 14350  |   770 |     22|    -4 | 14320 |    170|     0.12108
CF601|    - |    - |    - |    -   |     0 |       |     0 | 13200 |       |     0.00000
Sum  |      |      |      |        |       |  76970|       |       | 388056|   264.18272
----------------------------------------------------------------------------------------
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN507|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN509|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN511|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN601|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS503|  1575|  1610|    - |  1599  |    33 |   1208|   -16 |  1595 |    238|     0.03778
WS505|  1587|  1644|  1583|  1602  |    14 |  61812|-22100 |  1613 | 228706|    36.80663
WS507|  1561|  1615|  1561|  1595  |    29 |   6258|    40 |  1597 |  12156|     1.93379
WS509|  1650|  1741|  1647|  1698  |    46 |  88518|-18064 |  1710 |1113280|   189.55998
WS511|  1633|  1727|  1631|  1699  |    68 |  35638| 26422 |  1712 | 116436|    19.60185
WS601|  1676|  1737|  1639|  1718  |    64 |  17108| 17000 |  1732 |  25834|     4.44929
Sum  |      |      |      |        |       | 210542|       |       |1496650|   252.38933
----------------------------------------------------------------------------------------
WT503|  1535|  1545|  1530|  1530  |     0 |   1002|   108 |  1530 |    412|     0.06327
WT505|  1525|  1579|  1525|  1543  |    18 |  20644|  -852 |  1548 |  73584|    11.40607
WT507|  1521|  1555|  1521|  1540  |    25 |    394|   154 |  1541 |   3202|     0.49339
WT509|  1540|  1612|  1538|  1566  |    25 |  24954|   122 |  1578 | 122158|    19.27443
WT511|  1554|  1596|  1554|  1570  |    22 |   2400|   212 |  1582 |  10866|     1.71756
WT601|  1540|  1603|  1540|  1582  |    13 |     42|  -116 |  1588 |   1624|     0.25749
Sum  |      |      |      |        |       |  49436|       |       | 211846|    33.21223
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 336948|       |       |2096552|   549.78428
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved